| Price | Time Left |
Paypal/Visa/MC | 19 Bids | $2,375.00 | 1h 40m |
Paypal/Visa/Ma | 0 Bids ![]() | $1.00 $97.00 | 1h 45m |
Cascades Section -- Floating 1-52 -- No Reserve!!!!!! | 7 Bids | $255.00 | 2h 20m |
No Reserve! No Closing Costs! No Gimmicks! | 8 Bids | $26.00 | 2h 25m |
No Reserve! No Closing Costs! No Gimmicks! | 0 Bids | $1.00 | 2h 25m |
No Reserve! No Closing Costs! No Gimmicks! | 0 Bids | $1.00 | 2h 25m |
No Reserve! No Closing Costs! No Gimmicks! | 4 Bids | $52.00 | 2h 25m |
No Reserve! No Closing Costs! No Gimmicks! | 2 Bids | $1.25 | 2h 25m |
No Reserve! No Closing Costs! No Gimmicks! | 0 Bids | $1.00 | 2h 25m |
No Reserve! No Closing Costs! No Gimmicks! | 4 Bids | $51.00 | 2h 25m |
5000 Points / Annual ********5000 BONUS POINTS ******* | 16 Bids | $3,725.00 | 2h 32m |
Seller to pay all closing fees - NO RESERVE!! | 0 Bids ![]() | $1.00 $197.00 | 1d 1h 10m |
Paypal/Visa/AM | 0 Bids | $297.00 | 1d 1h 33m |
Paypal/Visa/MC | 1 Bid | $1.00 | 1d 1h 40m |
***Vanderbilt Beach & Harbour Club*** | 0 Bids | $199.00 | 1d 1h 40m |
420,000 Annual Fairshare Plus Points Daytona ocean walk | ![]() | $3,999.00 | 3d 10h 57m |
1 mile from the gates of Disney - Family Freindly | 0 Bids ![]() | $5,000.00 $7,500.00 | 5d 17h 52m |
Total monies due = Final Bid Price NO RESERVE | 0 Bids ![]() | $1.00 $97.00 | 6d 2h 35m |
Annual Floating Wk 1-52 (except 6 & 7) NO RESERVE! | 4 Bids | $2.00 | 35m |
Barefoot'n in the Keys-43,500 Bi-Ennial RCI FREE POINTS | 0 Bids | $1.00 | 44m |
15,000 Annual Bluegreen points-No Reserve-Paypal Accpt | 0 Bids | $999.00 | 44m |
Biennial Points! RCI Gold Crown - Buy it NOW | 6 Bids | $76.00 | 1h |
Alhambra at Poinciana | 0 Bids | $1.00 | 1h 25m |
Marco Island, Annua, Ocean View, NO RESERVE | 2 Bids | $511.00 | 1h 25m |
3BR/2BA Week 16! Disney, Universal & Seaworld! | 0 Bids ![]() | $1.00 $4.99 | 1h 25m |
166,000 Biennial - Wyndham Palm Aire Paradise Tower II | 6 Bids | $50.00 | 1h 25m |
ANNUAL 2BD/2BA Week 20 - WEST VILLAGE - Gold Crown! | 2 Bids | $100.00 | 1h 33m |
Paypal/Visa/MC | 1 Bid | $397.00 | 1h 35m |
Kissimmee, FL, Disney, Universal, No Reserve!! | 0 Bids | $99.00 | 1h 40m |
Annual, Deeded, Gold crown | 0 Bids | $1.00 | 1h 40m |
Pompano Beach, Florida, No Reserve!! | 1 Bid | $1.00 | 1h 40m |
Annual 2Bd/2Ba Float RED - No Reserve! RCI - '09 USE | 7 Bids | $104.50 | 1h 42m |
Paypal/Visa/Ma | 0 Bids ![]() | $1.00 $97.00 | 1h 45m |
154,000 Ann - Florida Destin Beach! Oceanfront | 0 Bids | $299.00 | 1h 50m |
Madeira Beach, Florida, Beach, No Reserve!! | 1 Bid | $99.00 | 1h 55m |
86,500 Annual RCI Points- No Reserve! | 4 Bids | $178.50 | 2h 10m |
2 bedroom lockout sleeps max. 10 occupants | 0 Bids ![]() | $5,000.00 $6,500.00 | 2h 12m |
Cascades Section -- Floating 1-52 -- No Reserve!!!!!! | 7 Bids | $255.00 | 2h 20m |
2br/2ba Annual Floating 1-52 - NO RESERVE!!! | 1 Bid | $1.00 | 2h 25m |
5000 Points / Annual ********5000 BONUS POINTS ******* | 16 Bids | $3,725.00 | 2h 32m |
81,000 Staroption Points- 2br/2ba Lockoff Gold Crown | 20 Bids | $1,525.00 | 2h 45m |
| Vacation Florida near Disney Epcot Universal | 0 Bids | $999.00 | 3h 38m |
5,000 Annual Points- No Reserve!!! | 0 Bids | $1.00 | 6h 10m |
Aruba, Mexico, Hawaii, Europe, Asia, GLOBAL DESTINATION | 0 Bids | $1.00 | 13h 30m |
No Reserve! No Closing Cost High Bid Includes All | ![]() | $599.00 | Free shipping | 15h 23m |
| BIKE WEEK -GRAND SEAS RESORT-DAYTONA BEACH, FLORIDA | ![]() | $15,000.00 | 17h 16m |
| Mystic Dunes Resort & Golf Club In Beautiful Florida! | 0 Bids | $0.99 | 17h 41m |
15,000 BI ODD Bluegreen points-No Reserve-Paypal Accpt | 2 Bids | $100.00 | 22h 59m |
Week 16 (April 18-25 in 2009) | 0 Bids | $1.00 | 23h 21m |
No Reserve No Closing Cost. High bid is all you pay | 0 Bids | $19.00 | Free shipping | 23h 30m |
Grand Lake Resort - 2B/1B Floating Week- Disney -CHEAP | 0 Bids ![]() | $1.00 $5.00 | 23h 49m |
Great Resorts! Disney, Sea World, Universal, Bid Now! | 0 Bids | $49.00 | 1d 0h 50m |
Paypal/Visa/AM |